www.weightlifting1.narod.ru
EWF - European Weightlifting Federation
20th Women's and 86th Men's European Senior Championships

TOTAL LIST
FRA ( STRASBOURG ) 14 Apr - 22 Apr 2007
WOMEN
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 48 kg - Women
1 JUAN Estefania 17-08-1981 ESP A 47.51 82 85 86x 85 1 102 104 107x 104 1 189
2 TAYLAN Nurcan 29-10-1983 TUR A 47.53 83 86x 86x 83 3 103 107x 107x 103 2 186
3 PAGLIARO Genny Caterina 15-10-1988 ITA A 47.73 80 84 87x 84 2 95 100x 100x 95 5 179
4 NOEL Melanie 13-05-1986 FRA A 47.86 72 75 77 77 6 96 99 103x 99 3 176
5 OZKAN Sibel 03-03-1988 TUR A 47.77 74 78 80x 78 4 95 98x 99x 95 6 173
6 PERIS Gema 20-04-1983 ESP A 47.52 77 79x 79x 77 5 90 95 97x 95 4 172
7 KARPINSKA Marzena 19-02-1988 POL A 47.75 70 73 75x 73 7 85 88 90 90 7 163
8 MINCHEVA Donka 09-05-1973 BUL A 47.85 73x 73x 73 73 8 90 95x 100x 90 8 163
9 GRONMAN Tea 15-02-1982 FIN B 47.12 55 58 60 60 9 72 75 77x 75 9 135
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 53 kg - Women
1 MUNTEANU Marioara 13-07-1978 ROM A 52.72 80 83 86 86 2 100 104 116x 104 1 190
2 TROTSENKO Nataliya 07-11-1984 UKR A 52.49 83 85 86 86 1 100 103x 103x 100 3 186
3 ULYANOVA Svetlana 29-08-1979 RUS A 51.73 77 81 84x 81 5 98 103 105x 103 2 184
4 BLANSIK Sarah 20-04-1989 GER A 52.73 76 79 81x 79 7 96 100x 100 100 4 179
5 ROWINSKA Malwina 06-11-1986 POL A 52.82 78x 78x 78 78 8 100x 100x 100 100 5 178
6 DE LA PUENTE Maria 11-03-1989 ESP A 51.85 75 80 83x 80 6 93 96 100x 96 8 176
7 DERKACH Yuliya 22-06-1986 UKR A 52.80 80 83 84x 83 3 90 93 95x 93 10 176
8 NEUBACHER Heidelinde 25-01-1973 AUT A 52.38 74 76 78x 76 9 94 97 99 99 6 175
9 CELIKKAYA Yesim 23-11-1983 TUR B 52.51 77 82 84x 82 4 88 93x 93 93 9 175
10 TOPALOVA Sevginar 23-12-1990 BUL B 52.68 72 76 78x 76 10 92 97 101x 97 7 173
11 GUZHEVNIKOVA Marina 28-11-1978 RUS B 52.89 65 70 73x 70 11 85 90x 90 90 11 160
12 PIPILIARIDOU Maria 30-09-1986 GRE B 52.26 65 68x 68 68 13 82 88x 88 88 12 156
13 KUKKOMEN Sini 24-05-1986 FIN B 52.97 65 70x 70 70 12 86 89x 89x 86 14 156
14 CALVINO Joanne 20-08-1980 GBR B 52.95 64 66x 66x 64 14 88 90x 90x 88 13 152
15 DE COSTER Sarah 09-01-1986 BEL B 52.55 55 60 63x 60 15 75 79 83x 79 15 139
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 58 kg - Women
1 SHAINOVA Marina 14-03-1986 RUS A 57.58 95 98 100 100 1 120 125 130 130 1 230
2 KASAJ Fetie 28-10-1985 ALB A 57.98 91x 91x 91 91 5 123x 123 131x 123 2 214
3 KASIRYE Ruth 10-06-1982 NOR A 57.92 90x 90 93 93 4 113 117 119x 117 4 210
4 KLEJNOWSKA Aleksandra 17-12-1982 POL A 57.70 90 92x 92x 90 6 118 120x 120x 118 3 208
5 BEGAJ Romela 02-11-1986 ALB A 57.21 92 96 98x 96 2 106x 106 110 110 7 206
6 GOTFRYD Marieta 11-09-1980 POL A 57.52 90x 90 93 93 3 110 113 117x 113 6 206
7 DASDELEN Aylin 01-01-1982 TUR A 56.91 84 86x 86x 84 8 110 115 118x 115 5 199
8 INCE Seda 04-10-1985 TUR A 57.21 88x 88 92x 88 7 105 110x 110x 105 9 193
9 COCOS Roxana 05-06-1989 ROM A 57.68 79 82 84x 82 11 106 110 113x 110 8 192
10 KASTRITSI Charikleia 11-04-1983 GRE B 57.59 82 84x 84 84 9 100 104x 104 104 10 188
11 ULRICH Christin 19-09-1990 GER B 57.81 78 81 83 83 10 99 103x 103 103 12 186
12 ROHDE Julia 13-05-1989 GER B 56.96 78 80x 80 80 12 98 101 103 103 11 183
13 NAGY Szilvia 02-03-1982 HUN B 57.23 74 78 80 80 13 95 100 102x 100 13 180
14 VIDLYVAYA Mariya 14-10-1983 UKR B 57.30 75 78 80 80 14 90 95x 95 95 14 175
15 KRUTZLER Eszter 04-03-1981 HUN B 56.61 73 76 79x 76 15 90 93x 93x 90 15 166
16 BORDIGNON Giorgia 24-05-1987 ITA B 57.36 70 75x 75x 70 16 85x 85 90 90 16 160
-- ATHANASIADOU Anna 13-02-1981 GRE A 57.45 90x 90x 90x --- -- -- -- -- --- -- ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 63 kg - Women
1 DALUZYAN Meline 20-04-1988 ARM A 62.25 102 106 108 108 WJ,EJ 1 123 135 -- 135 WJ,EJ 1 243 WJ,EJ
2 SIMSEK Sibel 10-10-1984 TUR A 61.91 98x 98 101x 98 3 117 122x 122x 117 2 215
3 BATSIUSHKA Hanna 24-10-1981 BLR A 62.73 99x 99 107x 99 2 116 121x 122x 116 3 215
4 KIRILOVA Gergana 18-06-1972 BUL A 62.68 90 94 96x 94 4 108 112 114 114 6 208
5 TOKA Olympia 18-07-1981 GRE A 62.07 87 90 92 92 5 110x 110 113 113 8 205
6 DINAR Souad 16-08-1977 FRA A 61.64 84 87 90 90 6 110 113 118x 113 7 203
7 RADUKHOVSKAYA Natallia 13-04-1979 BLR A 61.87 85 90 92x 90 7 105 112x 112 112 9 202
8 ATANASOVA Zlatina 05-06-1980 BUL A 62.46 85 90x 90x 85 10 110 115 119x 115 4 200
9 ORSAGOVA Lenka 20-09-1983 CZE A 62.38 89 91x 91x 89 8 109 113x 113x 109 11 198
10 SMOSARSKA Anna 25-07-1985 POL A 62.78 85 88 89x 88 9 107 110 112x 110 10 198
11 CHIQUET Agnes 24-10-1984 FRA B 62.27 83x 83x 83 83 11 110 114 117x 114 5 197
12 NAGY Nikoletta 23-08-1983 HUN B 62.38 74 77 80x 77 13 102 105x 105x 102 12 179
13 VICENTE Antonia 30-08-1979 ESP B 62.12 72 75 77 77 12 93 95x 95 95 14 172
14 EVERI Anna 28-04-1987 FIN B 60.74 71 75 77x 75 14 90 95 97x 95 13 170
15 RUSSOTTO Rosa T. 26-06-1989 ITA B 59.50 65 70 72x 70 15 82 85 89 89 16 159
-- OHMAN Marina 02-01-1983 ISR B 62.18 72x 72x 72x --- -- 85x 85 90x 85 17 ---
-- VUKAS Silvana 31-03-1985 SRB B 62.94 67x 67x 67x --- -- 85 91 92x 91 15 ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 69 kg - Women
1 SLIVENKO Oxana 20-12-1986 RUS A 68.55 107 112x 112 112 1 135 140 145 145 1 257
2 AVDALYAN Nazik 31-10-1986 ARM A 68.61 105 108x 108x 105 3 130 134 136 136 2 241
3 DAVYDOVA Natalya 22-07-1985 UKR A 68.68 107x 107 109 109 2 125 130 132 132 3 241
4 KASAEVA Zarema 25-02-1987 RUS A 68.67 100 105x 105x 100 4 125 128 136x 128 4 228
5 YAMECHI Madeleine 06-03-1982 FRA A 68.80 97 100x 100x 97 6 123 126 131x 126 5 223
6 ZALATAROVA Aksana 18-02-1984 BLR B 68.92 90 95 98 98 5 110 115 117x 115 8 213
7 GOPPOLD Anett 10-11-1981 GER A 67.86 88 90 92 92 8 113 116x 116 116 6 208
8 IVANOVA Todorka 04-02-1985 BUL B 68.59 88 92 94 94 7 110 114 119x 114 9 208
9 TROJCAKOVA Lucia 15-09-1981 SVK A 68.51 87 90x 92 92 10 110 113 116x 113 10 205
10 KOURTELIDOU Eleni 14-04-1985 GRE A 68.54 87 90 92x 90 11 115x 115 119x 115 7 205
11 ASMALOUSKAYA Anastasiya 20-05-1987 BLR B 68.26 85 90 92 92 9 110 112x 112 112 11 204
12 TIRON Genoveva 03-05-1975 ROM B 68.85 82x 82x 82 82 14 110x 110 115x 110 12 192
13 ALONSO Raquel 30-12-1988 ESP B 68.96 80 85 87x 85 12 105 108x 108x 105 13 190
14 MOLNAR Alexandra 31-08-1986 HUN B 68.34 74 79 82 82 13 95 100 103x 100 14 182
15 TORAZZA Manuela 27-06-1968 ITA B 65.59 72x 72x 72 72 16 87 92 97x 92 15 164
-- ALMIRA Lizde 04-07-1982 BIH B 67.60 80 83x 83x 80 15 100x 100x 100x --- -- ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 75 kg - Women
1 KHURSHUDYAN Hripsime 27-07-1987 ARM A 74.23 115 120 122 122 1 136 140 147x 140 1 262
2 MATVEEVA Tatiana 26-02-1985 RUS A 74.11 105x 105 108 108 3 135 139 145x 139 2 247
3 VALENTIN Lidia 10-02-1985 ESP A 74.64 105 110 115 115 2 125 130 132 132 4 247
4 KISELEVA Olga 10-10-1984 RUS A 71.99 100 105 107x 105 6 130 135x 135 135 3 240
5 MYRONYUK Nadiya 25-03-1984 UKR A 74.15 101 106 108x 106 4 125 130 132x 130 7 236
6 KRANZ Yvonne 09-06-1984 GER A 73.77 97 101x 101 101 8 125 130 131 131 5 232
7 RUZHINSKA Slaveyka 30-01-1983 BUL A 73.80 98 102 106x 102 7 120 125 130 130 6 232
8 KULESHA Iryna 26-06-1986 BLR A 74.93 100 106 109x 106 5 115 121 126x 121 8 227
9 WEDOW Mandy 13-05-1987 GER B 73.29 94 97x 97 97 9 115 118x 118 118 9 219
10 ZABOROWSKA Ewelina 18-12-1987 POL B 73.67 88 88 90 90 10 110x 110 114x 110 11 200
11 OLIVERA Jurich 26-09-1984 BIH B 73.71 86x 86 89x 86 11 110 112x 112 112 10 198
12 SZEPESI Martina 22-08-1983 HUN B 70.45 76x 76 80x 76 12 95 100 103x 100 12 176
13 YORK Marie 10-08-1988 GBR B 72.40 74 78x 78x 74 13 94x 94x 94 94 13 168
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results +75 kg - Women
1 KOROBKA Olha 07-12-1985 UKR A 164.57 122 127 133 133 ES 1 153 160x 160 160 1 293
2 SHKURATAVA Katsiaryn 10-09-1987 BLR A 99.33 108 112 116 116 2 136 139 140 140 4 256
3 DOVHAL Yuliya 02-06-1983 UKR A 92.14 110 115 120x 115 3 137 137x 140 140 3 255
4 HRAMYKA Tatsiana 04-04-1986 BLR A 98.04 115 120x 120x 115 4 135 138x 139x 135 5 250
5 UFNAL Magdalena 10-11-1984 POL A 122.10 105 110 113 113 6 130 135x 135 135 6 248
6 ACIKGOZ Derya 11-05-1977 TUR A 99.05 98 104x 104 104 8 138 140 141 141 2 245
7 RODITI Aikaterini 23-05-1983 GRE A 99.46 108 112x 113 113 5 130 135x 135x 130 8 243
8 KASAPI Vasiliki 22-03-1983 GRE A 126.98 108 112x 112x 108 7 127 130 132 132 7 240
9 VARGA Viktoria 17-04-1981 HUN B 94.86 91 95x 95x 91 9 112 115 119 119 9 210
10 CAMPALDINI Annarosa 09-07-1985 ITA B 104.47 89x 89 94 89 10 105 115 119 119 10 208
11 SVRCKOVA Zuzana 14-01-1980 SVK B 102.20 78 81x 81x 78 11 97 100 103x 100 11 178
MEN
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 56 kg - Men
1 BOUR Igor 18-12-1984 MDA A 55.54 115 119 121x 119 2 143 147 1151 151 1 270
2 DZERBIANIOU Vitali 05-08-1976 BLR A 55.98 116 120 122 122 1 140 144x 144 144 2 266
3 GRABUCEA Igor 29-04-1976 MDA A 55.84 110 113 115 115 3 135 138 --- 138 3 253
4 MAKARSKI Marcin 14-01-1978 POL A 55.47 107 111x 111 111 5 127 131 136x 131 4 242
5 AKTI Gulbeyi 15-04-1980 TUR A 55.86 105 110 112 112 4 130 134x 135x 130 7 242
6 URUMOV Vladimir 28-08-1990 BUL A 55.66 100 105 107 107 6 120 124 130 130 6 237
7 AKRITIDIS Arthouros 02-01-1986 GRE B 55.51 95 100 105x 100 7 120 125 130 130 5 230
8 DELLINO Vito 16-04-1982 ITA B 55.66 95x 95x 95 95 9 125x 125x 125 125 8 220
9 GRANDIOSO Enrico 28-01-1988 ITA B 55.72 87 93 95 95 10 112 118x 118x 118 9 213
-- HERNANDEZ Ivan 12-08-1983 ESP A 55.56 95 100x 100x 95 8 121x 121x 121x --- -- ---
-- ADAM Robert 15-09-1982 HUN A 55.34 94x 94x 94 94 11 117x 117x 117x --- -- ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 62 kg - Men
1 PETROSYAN Sergey 07-06-1988 RUS A 61.72 125 130 133x 130 2 155 159 166x 159 1 289
2 MAKHVEYENIA Henadzy 10-12-1983 BLR A 61.71 126 131 134 134 1 154 158x 158x 154 6 288
3 BILGIN Erol 20-02-1987 TUR A 61.78 128 131x 131x 128 5 155x 155 158 158 2 286
4 POPOV Vladimir 23-01-1977 MDA A 61.79 126 130 132x 130 3 155 159x 159x 155 4 285
5 FILEV Ivaylo 01-05-1987 BUL A 61.89 125 128x 128 128 4 152 155x 155x 152 8 280
6 MINASIDIS Dimitrios 29-04-1989 CYP B 61.50 122x 122 124 124 8 150 154 158x 154 5 278
7 NDICKA Matam Samson 22-03-1976 FRA A 61.88 123 127x 127 127 6 151 156x 156x 151 12 278
8 STOYANOV Yasen 17-09-1984 BUL A 61.54 118x 118x 118 118 14 152 157x 157 157 3 275
9 SIRGHI Oleg 09-07-1987 MDA B 61.95 116x 116 120 120 12 153 160x 160x 153 7 273
10 HASANOV Sardar 12-05-1985 AZE A 61.09 122 126x 126 126 7 147x 147 152x 147 15 273
11 GOEGEBUER Tom 27-03-1975 BEL A 61.65 118 122 124x 122 9 145 150x 150 150 13 272
12 MUCAHIT Yagci 02-05-1973 TUR B 61.25 120x 120 123x 120 13 145 150 152 152 9 272
13 SULEYMANOV Zulfuqar 02-11-1982 AZE B 61.85 112 117 121 121 11 151 156 157 151 11 272
14 TAMRAZYAN Arsen 11-09-1983 ARM B 61.69 115 118 121 121 10 146 150 153x 150 14 271
15 CORNETTA Giuliano 19-12-1980 ITA B 61.44 115 120x 120x 115 16 145x 145 151 151 10 266
16 BUCI Antoniu 21-01-1990 ROM B 61.38 110 115 118 118 15 137x 137 142 142 17 260
17 CHATZIDIS Theocharis 25-02-1985 GRE B 61.44 110 115x 117x 110 18 140 145x 145 145 16 255
18 VOICU Viorel 22-11-1985 ROM B 61.82 110 114 117x 114 17 135 139 141x 139 20 253
19 SLABY Petr 25-11-1983 CZE B 61.54 110x 110x 110 110 19 140x 140 143x 140 19 250
20 BARDIS Luca 05-05-1982 FRA B 61.75 109 112x 112x 109 21 138x 138 142x 138 21 247
21 DALAKIAN Matvei 19-06-1981 ISR B 61.73 110 115x 115x 110 20 130 135x 135 135 22 245
22 BELAN Michal 24-12-1985 SVK B 61.91 100 104x 106x 100 22 120 125 130x 125 23 225
-- GARCIA Ivan 17-01-1983 ESP B 61.46 110x 110x 110x --- -- 130 135 140 140 18 ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 69 kg - Men
1 DABAYA Vencelas 28-04-1981 FRA A 68.53 142 146 148 148 2 180 183 190x 183 1 331
2 MARTIROSYAN Tigran 09-06-1988 ARM A 68.92 150 155 157x 155 1 176x 176x 176 176 3 331
3 LUKANIN Vladislav 28-10-1984 RUS A 68.76 140 145 147 147 3 175 185x 185x 175 4 322
4 BAYRAMOV Afgan 14-10-1983 AZE A 68.31 135 140x 140 140 6 175 177x 177 177 2 317
5 ARSLAN Yasin 23-07-1978 TUR A 68.19 143 146x 146 146 4 163 167 170x 167 7 313
6 DEMIREV Demir 31-08-1984 BUL A 68.56 138 141x 141x 138 8 167 173x 173 173 5 311
7 DUDOGLO Alexandru 20-03-1989 MDA A 68.36 140 145x 145 145 5 165 170x 170x 165 9 310
8 CELIL Ekrem 20-02-1980 TUR A 68.60 135 140 143x 140 7 170 176x 176x 170 6 310
9 LAZARIDIS Vladimiros 29-03-1987 GRE A 68.74 135 139x 139x 135 11 167x 167 174 167 8 302
10 MAMMADOV Asif 09-08-1980 AZE B 68.28 128 132 136 136 9 163 168x 168x 163 10 299
11 SKVORODNYEY Oleksiy 05-12-1980 UKR B 68.70 132 136x 136 136 10 161 168x 168x 161 11 297
12 PARKHOMCHUK Illya 10-08-1986 UKR B 68.75 127 132 136x 132 13 152 157 159x 157 15 289
13 SUYWENS Samuel 21-01-1980 FRA B 68.83 127 132 134 134 12 155 160x --- 155 16 289
14 SHALOYAN Artyom 31-07-1976 GER B 68.67 126 130x 130x 126 16 155 160 164x 160 13 286
15 WINTER Andre 28-03-1985 GER B 68.69 126x 126 131x 126 17 155 160x 160 160 14 286
16 MORILLAS Isaac 16-10-1987 ESP B 67.96 120 125 130x 125 18 150 155 160 160 12 285
17 ZEJDLIK Jiri 07-06-1985 SVK B 67.88 127 130x 131 131 14 145 150 152x 150 18 281
18 MARTIN Manuel 11-05-1977 ESP B 68.49 122 127x 127 127 15 153 160x 160x 153 17 280
19 KOSHENETZ Evgeny 27-11-1973 ISR B 68.85 120 125x 125 120 20 150 155x 155x 150 19 270
20 CSaNK Gergely 07-10-1986 HUN B 68.87 115 120 123 123 19 147 152x 152x 147 20 270
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 77 kg - Men
1 DAVTYAN Gevorg 04-01-1983 ARM A 76.82 163 165x 166 166 1 193 195 197 197 1 363
2 KHACHATRYAN Ara 13-09-1982 ARM A 76.63 159 163 165 165 2 191 194 196 196 2 361
3 SAGIR Taner 13-03-1985 TUR A 76.78 160 164x 164x 160 4 193x 193 --- 193 3 353
4 CHARNIAK Mikalai 16-11-1986 BLR A 76.54 153 158 160 160 3 185 190 192 192 4 352
5 SZRAMIAK Krzysztof 09-07-1984 POL A 76.78 153 157 160x 157 5 186 190 197x 190 8 347
6 LAHUN Siarhei 27-05-1988 BLR A 76.48 150 155x 155 155 7 185 190 195x 190 6 345
7 BIRO Laszlo 18-12-1981 ROM A 76.63 143 148 151 151 10 182 191 193x 191 5 342
8 HOCH Rene 11-04-1978 GER A 76.49 148 152 154 154 8 185 191x 191x 185 9 339
9 VANEV Zlatan 29-03-1973 BUL A 76.55 137 140 141 141 19 183 190 191x 190 7 331
10 JAMILOV Namig 08-12-1982 AZE B 76.42 143 148 150 150 11 175 179x 179x 179 10 329
11 GUMAN Viktor 15-04-1976 SVK B 76.95 150x 150x 152 152 9 170 176 178x 176 12 328
12 CASADO Jose 26-11-1986 ESP B 76.19 140 145 150x 145 14 170 176x 176 176 11 321
13 STAMATIADIS Spyridon 14-04-1981 GRE B 75.67 150 155 160x 155 6 165 172x 172x 165 17 320
14 BARANYAI Janus 24-06-1984 HUN B 76.38 135 140 143 143 17 171 175 179x 175 13 318
15 GERASIMOV Konstantin 18-07-1985 LTU B 76.75 140 145x 145x 145 16 171 177x 177x 171 14 316
16 MARTINEZ Sergio 18-04-1980 ESP B 75.97 145 150x 150x 145 13 170 175x 175x 170 15 315
17 TERIENTIEV Mykola 20-03-1986 UKR B 76.86 143x 143x 143 143 18 168 174x 175x 168 16 311
18 TERMIGNONE Dany 15-03-1987 SUI B 74.25 108 112 115 115 20 135 140x 140x 135 19 250
19 SAUTEBIN Yannick 27-10-1988 SUI B 73.31 108 112x 112x 108 21 134 138 141x 138 18 246
20 MARCHESSOU Romain 09-09-1985 MON B 70.90 103 105x 105x 103 22 125x 125 130x 125 20 228
21 RICHARD Paul 28-09-1973 WAL B 76.82 90 95x 95 95 23 110 117 121 121 21 216
-- GUTU Andrei 16-09-1980 MDA B 76.32 145 149x 149x 145 15 167x 167x 170x --- -- ---
-- QERIMAJ Erkand 10-08-1988 ALB A 76.72 150 155x 155x 150 12 191x 192x 193x --- -- ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 85 kg - Men
1 CALANCEA Valeriu 18-11-1980 ROM A 84.41 160 163 165 165 3 198 208 219x 208 1 373
2 INCE Izzet 01-01-1981 TUR A 84.45 169 171 172 172 1 195 198 201 201 2 373
3 STRALTSOU Vadzim 30-04-1986 BLR A 84.64 165 169 172 172 2 193 198 201 201 3 373
4 HENNEQUIN Benjamin 24-08-1984 FRA A 84.74 153 158 162 162 7 192 197x 199 199 4 361
5 MATAM Davide 05-06-1975 FRA A 84.55 160 165x 165 165 4 190 195x 195x 190 8 355
6 TAKHUSHEV Zaur 09-11-1981 RUS A 84.90 163 169x 170x 163 6 190 196x 196x 190 10 353
7 RYTKOWSKI Mariusz 26-07-1976 POL A 84.96 155 158 160 160 9 185 190 192 192 7 352
8 NOVIKAU Mikalai 13-06-1986 BLR A 84.57 153 158 161x 158 11 184 190 192 192 5 350
9 MELIKYAN Arsen 15-05-1976 ARM A 84.78 160x 160x 160 160 8 190x 190 193x 190 9 350
10 PAWLIKOWSKI Sebastian 04-08-1983 POL B 84.99 155 160x 160 160 10 185 190 195x 190 11 350
11 SELIVANOV Kostyantiyn 20-06-1981 UKR B 84.72 147 152 155x 152 15 188 192 196x 192 6 344
12 ZAIROV Intigam 21-04-1985 AZE B 83.96 152 156 160x 156 12 183 187 192x 187 12 343
13 CSER Norbert 18-01-1985 HUN B 83.54 147 152 155 155 13 180 185x 185x 180 15 335
14 MENDEZ Adriano 14-08-1985 ESP B 83.99 145 150 155x 150 16 185 190x 190x 185 13 335
15 TKAC Richard 24-05-1985 SVK B 83.92 147 152x 152 152 14 175 180x 180x 175 18 327
16 KOLOSSOVSKI Pavel 26-08-1981 ISR B 84.88 140 144 147 147 18 177x 177x 177 177 16 324
17 SVRCEK Pavol 08-08-1972 SVK B 83.64 147x 147 150x 147 17 173 176x 176x 173 19 320
18 GRANER Zoltan 28-01-1985 HUN B 83.86 140x 140x 140 140 20 170 175 180x 175 17 315
19 VAITKUS Andrus 19-11-1983 LTU B 84.93 145 150x 150x 145 19 170 175x 175x 170 20 315
20 DARCY Kevin 20-03-1985 IRL B 84.47 108 112x 112x 108 21 137 143x 143x 137 22 245
-- HAXHIHYSENI Endri 27-08-1986 ALB A 84.38 163 167x 167x 163 5 --- --- --- --- -- ---
-- SKAVICIUS Arturas 28-03-1986 LTU B 84.14 145x 145x 145x --- -- 185 190x 190x 185 14 ---
-- TROLL Jurgen 23-12-1981 AUT B 84.59 141x 141x 141x --- -- 165x 165 173x 165 21 ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 94 kg - Men
1 KOLECKI Szymon 30-09-1981 POL A 93.83 173 177 181x 177 1 216 218 --- 218 1 395
2 KONSTANTINOV Roman 15-08-1983 RUS A 93.24 170 176 180x 176 2 210x 210 217 217 2 393
3 BRATAN Evgheni 22-05-1981 MDA A 93.47 170 173 175x 173 3 205 209 211x 209 9 382
4 YILMAZ Hakan 01-04-1982 TUR A 93.32 165 170 172x 170 4 210 213x 213x 210 4 380
5 KOURTIDIS Nikolaos 01-04-1986 GRE A 93.92 170 175x 175x 170 6 210x 210 214x 210 10 380
6 PILIYEV Kostyantyn 28-02-1983 UKR A 93.59 162 166 170x 166 9 205 211 213 213 3 379
7 NAVARRO Jose 14-94-1981 ESP A 93.50 165 170 173x 170 5 202 207 210x 207 7 377
8 DEMANOV Andrey 15-07-1985 RUS A 93.97 165 171x 171x 165 10 203 208x 209x 203 8 368
9 SPIESS Jurgen 26-03-1984 GER B 93.60 160 164 167 167 8 200 204x 205x 200 9 367
10 ANUSKEVICIUS Donatas 07-05-1980 LTU B 93.16 162x 162 167 167 7 190 197 204x 197 11 364
11 FAFARA Krzysztof 10-01-1979 POL B 93.80 159 164 166x 164 11 200 206x 206x 200 10 364
12 SAMADOV Alibay 26-03-1982 AZE B 93.98 155 160 164x 160 13 195 201x 201x 195 13 355
13 MUGNIER Vincent 11-07-1980 FRA B 93.37 148x 148 153 153 15 190 195 201x 195 12 348
14 KISS Attila 03-10-1984 HUN B 92.51 153 156 158x 156 14 180 185 190x 185 15 341
15 MANTAS Zvirblys 27-09-1985 LTU B 93.57 142 148x 148x 142 17 180 187 188x 187 14 329
16 YULE Thomas 15-03-1976 GBR B 93.99 144 146x 146 146 16 177x 177 181x 177 16 323
17 GUIDI Stefano 03-11-1974 SMR B 91.67 115 120x 120 120 18 150 155 160x 155 17 275
-- PAPADOPOULOS Kostantinos 25-05-1983 GRE B 93.76 160x 160 165x 160 12 200x 200x 200x --- -- ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results 105 kg - Men
1 TESOVIC Martin 26-10-1974 SVK A 104.26 182 186 187 187 1 220 224x 224 224 1 411
2 PISAREVSKIY Gleb 28-06-1976 RUS A 103.98 181x 181 186 186 3 215 221 225x 221 2 407
3 LAPIKOV Dmitry 04-06-1982 RUS A 104.50 185 189x 189x 185 4 213 117 227x 217 5 402
4 NANIYEV Alan 03-10-1978 AZE A 104.89 182x 182x 182 182 5 220 220 225x 220 3 402
5 LOBAN Aleh 15-01-1985 BLR A 103.94 170 176 181 181 6 210 217 221x 217 4 398
6 AUDZEYEU Mikhail 02-02-1982 BLR A 104.79 170 176 181x 176 7 210 218x 218x 210 7 386
7 MAZUR Jorg 15-11-1977 GER B 104.70 172 177x 177x 172 9 200 205 210 210 6 382
8 CHAKHOYAN Rafik 11-02-1979 ARM B 104.60 170 175 176x 175 8 200x 200 210x 200 8 375
9 GKARIPIS Kostantinos 12-03-1981 GRE B 96.03 154 157x 157x 154 11 191 194 --- 194 9 348
10 OKSMAN Elmo 02-12-1986 FIN B 104.58 150x 155 161x 155 10 190x 190x 190 190 10 345
11 PIRKKIO Benjamin 02-02-1979 FIN B 104.92 150 155x 155x 150 12 180 185 190 190 11 340
12 GRANDO Luigi 09-07-1983 ITA B 96.37 135 140 143x 140 13 170 175 181 181 12 321
13 DUNAY Wolfgang 15-02-1982 AUT B 101.25 135 140x 140 140 14 165 173 180x 173 13 313
-- HORDIYCHUK Mykola 02-11-1983 UKR A 103.71 181 185 186 186 2 211x 211x 211x --- -- ---
 
Place Name Born Nation Group B.Weight Snatch Clean & Jerk Result
1 2 3 Result Place 1 2 3 Result Place
Results +105 kg - Men
1 SCERBATIHS Viktors 06-10-1974 LAT A 143.56 192 198 202 202 2 238 245 252x 245 1 447
2 CHIGISHEV Evgeny 28-05-1979 RUS A 125.07 192 200 205 205 1 230 240x 240x 230 4 435
3 NAJDEK Pawel 09-04-1973 POL A 139.09 180 185x 185x 180 5 230x 232x 241 241 2 421
