www.weightlifting1.narod.ru |
Первенство Европы среди юношей и девушек до 17 лет. Ландскорна ( Швеция ) 23.07.2006 - 30.07.2006 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Girls 44 Kg | |||||||||
1 | Matveeva, Ekaterina | RUS | 1989 | 43,70 | 51 | 71 | 122 | 2 | 1 |
2 | Petrosyan, Kristine | ARM | 1992 | 43,52 | 53 | 65 | 118 | 1 | 3 |
3 | Zerkalova, Jekaterin | LAT | 1990 | 43,50 | 50 | 65 | 115 | 3 | 2 |
4 | Koleva, Petya | BUL | 1991 | 43,84 | 47 | 60 | 107 | 4 | 4 |
5 | Dadzik, Barbara | POL | 1991 | 43,80 | 46 | 54 | 100 | 5 | 5 |
6 | Trifonov, Daria | ISR | 1991 | 43,70 | 42 | 50 | 92 | 6 | 7 |
7 | Mavromati, Maria | GRE | 1993 | 43,70 | 35 | 50 | 85 | 7 | 6 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Girls 48 Kg | |||||||||
1 | Topalova, Sevginar | BUL | 1990 | 47,82 | 65 | 85 | 150 | 1 | 1 |
2 | Dyachenko, Yana | UKR | 1990 | 47,40 | 62 | 75 | 137 | 2 | 2 |
3 | Piga, Elisa | ITA | 1991 | 47,72 | 55 | 71 | 126 | 4 | 3 |
4 | Berchi, Dana | ROM | 1990 | 47,46 | 55 | 67 | 122 | 3 | 4 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Girls 53 Kg | |||||||||
1 | De La Puente, Maria | ESP | 1989 | 52,20 | 76 | 90 | 166 | 1 | 3 |
2 | Blasnik, Sarah | GER | 1989 | 51,52 | 72 | 93 | 165 | 3 | 1 |
3 | Ivanova, Maya | BUL | 1991 | 52,24 | 71 | 90 | 161 | 4 | 4 |
4 | Yepremyan, Heghine | ARM | 1990 | 52,02 | 70 | 90 | 160 | 5 | 2 |
5 | Govelyan, Anna | ARM | 1989 | 52,34 | 74 | 85 | 159 | 2 | 5 |
6 | Nikolova, Ivelina | BUL | 1990 | 52,60 | 67 | 80 | 147 | 7 | 7 |
7 | Mischuk, Irina | BLR | 1990 | 52,42 | 68 | 77 | 145 | 6 | 8 |
8 | Embacher, Jessica | AUT | 1990 | 52,64 | 58 | 70 | 128 | 8 | 9 |
9 | Impagliazzo Sara | ITA | 1991 | 52,32 | 53 | 55 | 108 | 9 | 10 |
10 | Dryumova, Kateryna | UKR | 1990 | 52,78 | - | 82 | - | - | 6 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Girls 58 Kg | |||||||||
1 | Cocos, Roxana | ROM | 1989 | 56,86 | 79 | 110 | 189 | 1 | 1 |
2 | Rohde, Julia | GER | 1989 | 56,16 | 78 | 102 | 180 | 2 | 2 |
3 | Sonnenberg, Jessica | GER | 1992 | 55,52 | 64 | 82 | 146 | 7 | 4 |
4 | Tabalyova, Hristina | BUL | 1989 | 56,94 | 65 | 81 | 146 | 6 | 5 |
5 | Morillas, Tania | ESP | 1990 | 57,24 | 68 | 78 | 146 | 4 | 7 |
6 | Samuelsson, Matilda | SWE | 1989 | 57,64 | 66 | 80 | 146 | 5 | 6 |
7 | Lapou, Konstantina | GRE | 1990 | 56,80 | 68 | 76 | 144 | 3 | 9 |
8 | Ferrer, Jessica | ESP | 1990 | 57,30 | 61 | 77 | 138 | 9 | 8 |
9 | Halldйn, Anna | SWE | 1989 | 57,14 | 60 | 75 | 135 | 10 | 10 |
10 | Spink, Lisa | GBR | 1989 | 54,98 | 62 | 72 | 134 | 8 | 12 |
11 | Horvath, Zsuzsa | HUN | 1990 | 57,16 | 57 | 75 | 132 | 11 | 11 |
12 | Talarska, Magdalena | POL | 1989 | 57,24 | - | 84 | - | - | 3 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Girls 63 Kg | |||||||||
1 | Puzyreva, Viktoriya | RUS | 1989 | 62,55 | 83 | 105 | 188 | 1 | 1 |
2 | Ulrich, Christin | GER | 1990 | 59,18 | 82 | 98 | 180 | 2 | 3 |
3 | Savchenkova, Olena | UKR | 1989 | 62,00 | 76 | 101 | 177 | 3 | 2 |
4 | Brulewicz, Katarzyna | POL | 1989 | 60,00 | 69 | 83 | 152 | 4 | 5 |
5 | Rusotto, Tatiana | ITA | 1989 | 60,55 | 65 | 86 | 151 | 7 | 4 |
6 | Bryl, Ewelina | POL | 1990 | 59,28 | 66 | 82 | 148 | 5 | 6 |
7 | Zakole, Salma | FIN | 1990 | 60,95 | 66 | 81 | 147 | 6 | 8 |
8 | Hansson, Carita | SWE | 1991 | 60,55 | 65 | 81 | 146 | 8 | 7 |
9 | Grundner, Verena | AUT | 1989 | 61,55 | 65 | 80 | 145 | 9 | 11 |
10 | Ramos, Sheila | ESP | 1990 | 60,10 | 64 | 80 | 144 | 10 | 9 |
11 | Kofman, Svetlana | ISR | 1989 | 60,25 | 60 | 80 | 140 | 12 | 10 |
12 | Naranjo, Ana | ESP | 1990 | 59,90 | 62 | 76 | 138 | 11 | 13 |
13 | Livaditi, Stavroula | GRE | 1991 | 60,80 | 60 | 78 | 138 | 13 | 12 |
14 | Black, Georgina | GBR | 1989 | 62,60 | 58 | 73 | 131 | 14 | 14 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Girls 69 Kg | |||||||||
1 | Karpunnko, Oxana | RUS | 1991 | 67,85 | 83 | 106 | 189 | 1 | 1 |
2 | Saliychuk, Tetyana | UKR | 1989 | 68,95 | 80 | 102 | 182 | 3 | 2 |
3 | Mauermaier, Alina | GER | 1990 | 67,90 | 83 | 96 | 179 | 2 | 3 |
4 | Rangelova, Petya | BUL | 1991 | 67,95 | 78 | 90 | 168 | 4 | 4 |
5 | Urda, Marcela | POL | 1989 | 64,85 | 68 | 83 | 151 | 5 | 5 |
6 | Reiser, Josefine | SWE | 1990 | 68,25 | 66 | 78 | 144 | 6 | 7 |
7 | Alemanno, Maria Graz | ITA | 1990 | 63,20 | 61 | 78 | 139 | 7 | 6 |
8 | Gonzalez, Chaxiraxi | ESP | 1990 | 63,20 | 57 | 70 | 127 | 8 | 8 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Girls +69 Kg | |||||||||
1 | Yankova, Ralitsa | BUL | 1989 | 81,40 | 97 | 110 | 207 | 2 | 1 |
2 | Navakovich, Yulia | BLR | 1989 | 73,65 | 97 | 106 | 203 | 1 | 4 |
3 | Mavridou, Victoria | GRE | 1991 | 97,75 | 92 | 110 | 202 | 3 | 2 |
4 | Witzel, Judy | GER | 1989 | 103,10 | 84 | 103 | 187 | 5 | 5 |
5 | Reynaud, Cynthia | FRA | 1989 | 105,25 | 80 | 107 | 187 | 6 | 3 |
6 | Spyra, Sandra | POL | 1989 | 92,30 | 86 | 100 | 186 | 4 | 6 |
7 | Magat, Krisztina | HUN | 1989 | 85,70 | 78 | 95 | 173 | 7 | 7 |
8 | Archanco, Mercedes | ESP | 1992 | 81,35 | 61 | 78 | 139 | 8 | 8 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Boys 50 Kg | |||||||||
1 | Dudoglo, Iuri | MDA | 1991 | 49,68 | 88 | 114 | 202 | 2 | 1 |
2 | Razvan, Martin | ROM | 1991 | 49,88 | 89 | 113 | 202 | 1 | 2 |
3 | Karaulanov, Evgeni | BUL | 1989 | 49,58 | 83 | 107 | 190 | 5 | 3 |
4 | Chukov, Ivan | BUL | 1989 | 49,82 | 86 | 102 | 188 | 4 | 5 |
5 | Godelli, Daniel | ALB | 1992 | 49,98 | 87 | 101 | 188 | 3 | 6 |
6 | Meisel, Benjamin | GER | 1989 | 49,62 | 80 | 104 | 184 | 6 | 4 |
7 | Otero, Michael | ESP | 1990 | 47,22 | 60 | 78 | 138 | 8 | 8 |
8 | Olesen, Mark | DEN | 1991 | 49,78 | 56 | 74 | 130 | 9 | 9 |
9 | Zorik, Poghosyan | ARM | 1990 | 49,68 | - | 95 | - | - | 7 |
10 | Shingjini, Adriol | ALB | 1991 | 49,68 | 77 | - | - | 7 | - |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Boys 56 Kg | |||||||||
1 | Buci, Antoniu | ROM | 1990 | 55,42 | 113 | 141 | 254 | 1 | 1 |
2 | Mamoyan, Rubik | ARM | 1989 | 55,42 | 100 | 119 | 219 | 2 | 2 |
3 | Marczak, Michal | POL | 1990 | 55,92 | 90 | 119 | 209 | 6 | 3 |
4 | Urumov, Vladimir | BUL | 1990 | 55,05 | 95 | 111 | 206 | 4 | 6 |
5 | Pulaku, Hysen | ALB | 1992 | 55,98 | 96 | 110 | 206 | 3 | 8 |
6 | Brandhuber, Simon | GER | 1991 | 55,80 | 88 | 116 | 204 | 7 | 4 |
7 | Arakelian, Armen | GRE | 1991 | 55,40 | 90 | 112 | 202 | 5 | 5 |
8 | Point, Teddy | FRA | 1989 | 55,50 | 86 | 105 | 191 | 8 | 9 |
9 | Oakes, David | GBR | 1989 | 55,60 | 82 | 105 | 187 | 9 | 10 |
10 | Kallgren, Jimmy | SWE | 1989 | 55,56 | 78 | 103 | 181 | 12 | 11 |
11 | Gardini, Mattia | ITA | 1989 | 55,60 | 79 | 98 | 177 | 10 | 12 |
12 | Aronsen, Alexander | NOR | 1990 | 54,98 | 78 | 95 | 173 | 11 | 14 |
13 | Delgado, Juan | ESP | 1991 | 55,04 | 76 | 97 | 173 | 13 | 13 |
14 | Freebury, Chris | GBR | 1989 | 55,84 | 76 | 90 | 166 | 12 | 17 |
15 | Gamez, Jose | ESP | 1989 | 55,76 | 73 | 90 | 163 | 15 | 16 |
16 | Sadi, Hewa | SWE | 1991 | 55,44 | 71 | 91 | 162 | 16 | 15 |
17 | Krajewski, Jaroslav | POL | 1989 | 55,82 | - | 110 | - | - | 7 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Boys 62 Kg | |||||||||
1 | Minasides, Dimitrios | CYP | 1989 | 61,90 | 118 | 145 | 263 | 1 | 1 |
2 | Mirzoyan, Arakel | ARM | 1989 | 61,15 | 115 | 142 | 257 | 2 | 2 |
3 | Dovidenco, Dumitru | MDA | 1989 | 61,50 | 114 | 141 | 255 | 4 | 3 |
4 | Zwarycz, Krzystof | POL | 1990 | 61,65 | 109 | 134 | 243 | 6 | 4 |
5 | Konchakov, Oleksiy | UKR | 1990 | 61,75 | 99 | 130 | 229 | 9 | 5 |
6 | Boutzaras, Argiris | GRE | 1989 | 61,45 | 102 | 125 | 227 | 7 | 6 |
7 | Gorth, Jean Sebastie | FRA | 1989 | 61,25 | 100 | 120 | 220 | 8 | 8 |
8 | Lerch, Zsolt | HUN | 1990 | 60,60 | 98 | 120 | 218 | 10 | 7 |
9 | Petrov, Petr | CZE | 1989 | 60,45 | 95 | 115 | 210 | 11 | 9 |
10 | Rubio, David | ESP | 1990 | 61,15 | 85 | 108 | 193 | 14 | 11 |
11 | Sasiain, Igor | ESP | 1991 | 60,35 | 90 | 102 | 192 | 12 | 13 |
12 | Lintula, Toni | FIN | 1989 | 58,74 | 85 | 105 | 190 | 13 | 12 |
13 | Leodolter, Martin | AUT | 1989 | 60,85 | 81 | 97 | 178 | 15 | 15 |
14 | Dutton, Peter | GBR | 1990 | 60,05 | 76 | 100 | 176 | 16 | 14 |
15 | Jones, Jack | GBR | 1992 | 57,60 | 74 | 91 | 165 | 18 | 16 |
16 | Tovmasjan, Karen | NED | 1990 | 61,05 | 75 | 85 | 160 | 17 | 17 |
17 | Calja, Briken | ALB | 1990 | 61,55 | 115 | - | - | 3 | - |
18 | Malashenka, Viacheslau | BLR | 1989 | 61,20 | 110 | - | - | 5 | - |
19 | Gnessin, Valentin | ISR | 1990 | 61,30 | - | 110 | - | - | 10 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Boys 69 Kg | |||||||||
1 | Dudoglo, Alexandru | MDA | 1989 | 68,20 | 126 | 154 | 280 | 1 | 1 |
2 | Galustyan, David | ARM | 1989 | 67,25 | 115 | 150 | 265 | 4 | 2 |
3 | Rosol, Tomasz | POL | 1989 | 66,25 | 115 | 148 | 263 | 3 | 3 |
4 | Tarifa, Antonio | ESP | 1989 | 67,90 | 118 | 145 | 263 | 2 | 4 |
5 | Georgiev, Yovcho | BUL | 1990 | 68,70 | 112 | 140 | 252 | 5 | 5 |
6 | Renkov, Krasimir | BUL | 1991 | 68,15 | 105 | 132 | 237 | 7 | 6 |
7 | Raappana, Sami | FIN | 1990 | 67,80 | 98 | 128 | 226 | 8 | 7 |
8 | Ehrengruber, Florian | AUT | 1989 | 67,05 | 105 | 120 | 225 | 6 | 8 |
9 | Kasparavicius, Valdas | LTU | 1989 | 67,75 | 90 | 120 | 210 | 12 | 9 |
10 | Manninger, Patrick | AUT | 1989 | 68,35 | 97 | 110 | 207 | 9 | 10 |
11 | Clegg, Shaun | GBR | 1992 | 63,70 | 80 | 100 | 180 | 13 | 11 |
12 | Mokin, Andrei | EST | 1989 | 68,55 | 95 | - | 95 | 10 | - |
13 | Jackevicius, Saulius | LTU | 1989 | 92,00 | 92 | - | 92 | 11 | - |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Boys 77 Kg | |||||||||
1 | Kolev, Nikola | BUL | 1989 | 76,55 | 125 | 159 | 284 | 2 | 1 |
2 | Michalski, Arkadiusz | POL | 1990 | 78,65 | 128 | 155 | 283 | 1 | 2 |
3 | Koch, Mario | GER | 1989 | 76,20 | 120 | 149 | 269 | 5 | 4 |
4 | Zielinski, Tomasz | POL | 1990 | 74,80 | 122 | 145 | 267 | 3 | 6 |
5 | Zylyfi, Zylyf | ALB | 1990 | 75,35 | 115 | 150 | 265 | 9 | 3 |
6 | Micka, Michal | CZE | 1989 | 75,90 | 120 | 145 | 265 | 4 | 8 |
7 | Teichert, Roy | GER | 1989 | 74,70 | 115 | 147 | 262 | 7 | 5 |
8 | Kalaitzidis, George | GRE | 1992 | 74,90 | 115 | 145 | 260 | 8 | 7 |
9 | Krywult, Patrik | CZE | 1990 | 73,50 | 114 | 136 | 250 | 10 | 9 |
10 | Vytautas, Zvirblys | LTU | 1990 | 71,75 | 98 | 122 | 220 | 13 | 10 |
11 | Iriarte, Jon | ESP | 1990 | 74,60 | 100 | 117 | 217 | 12 | 11 |
12 | Metsma, Martin | EST | 1989 | 72,45 | 93 | 116 | 209 | 14 | 12 |
13 | Stalmokas, Dainius | LTU | 1991 | 73,30 | 93 | 111 | 204 | 15 | 13 |
14 | Aas, Leik Simon | NOR | 1989 | 72,60 | 90 | 105 | 195 | 16 | 14 |
15 | Pent, Leho | EST | 1990 | 75,00 | 116 | - | - | 6 | - |
16 | Rozenfeld, Evgeny | ISR | 1989 | 76,50 | 103 | - | - | 11 | - |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Boys 85 Kg | |||||||||
1 | Karina, Endri | ALB | 1989 | 84,65 | 143 | 174 | 317 | 1 | 1 |
2 | Miroshnyk, Leontiy | UKR | 1989 | 81,40 | 120 | 152 | 272 | 2 | 3 |
3 | Maricchio, Thomas | ITA | 1989 | 83,20 | 118 | 153 | 271 | 3 | 2 |
4 | Fiore, Federico | ITA | 1990 | 84,40 | 112 | 144 | 256 | 5 | 4 |
5 | Slauzgalvis, Aurimas | LTU | 1989 | 80,50 | 115 | 138 | 253 | 4 | 6 |
6 | Kozienka, Lukas | SVK | 1989 | 82,40 | 110 | 140 | 250 | 6 | 5 |
7 | Javorka, Vojtech | SVK | 1989 | 83,30 | 103 | 135 | 238 | 8 | 7 |
8 | Stransky, Jurgen | AUT | 1989 | 83,50 | 103 | 123 | 226 | 7 | 8 |
9 | Barazian, Vahan | AUT | 1989 | 80,20 | 100 | 122 | 222 | 9 | 9 |
10 | Robberstad, Oeystein | NOR | 1990 | 83,95 | 100 | 120 | 220 | 10 | 10 |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Boys 94 Kg | |||||||||
1 | Naniev, Zaurbek | RUS | 1990 | 93,00 | 146 | 169 | 315 | 1 | 4 |
2 | Zielinski, Adrian | POL | 1989 | 85,30 | 144 | 168 | 312 | 2 | 5 |
3 | Muller, Andreas | GER | 1989 | 93,10 | 135 | 176 | 311 | 5 | 1 |
4 | Tahirov, Serhiy | UKR | 1989 | 93,90 | 140 | 170 | 310 | 3 | 2 |
5 | Menshikovs, Ilja | LAT | 1989 | 92,90 | 138 | 165 | 303 | 4 | 6 |
6 | Gerlach, Rico | GER | 1989 | 92,45 | 130 | 169 | 299 | 7 | 3 |
7 | Gomes, Armando | ESP | 1989 | 86,00 | 132 | 160 | 292 | 6 | 7 |
8 | Dimitrov, Dimitar | BUL | 1989 | 93,85 | 130 | 160 | 290 | 8 | 8 |
9 | Lukauskas Tautvydas | LTU | 1989 | 92,80 | 126 | 155 | 281 | 10 | 9 |
10 | Chocianowski, Grzegorz | POL | 1989 | 90,55 | 128 | 152 | 280 | 9 | 10 |
11 | Simonics, Erik | SVK | 1990 | 85,05 | 115 | 143 | 258 | 11 | 11 |
12 | Farina, Angelo | ITA | 1990 | 92,45 | 115 | 135 | 250 | 12 | 12 |
13 | Jonassen, Kim Erik | NOR | 1989 | 92,80 | 105 | 135 | 240 | 13 | 13 |
14 | Hlazkou, Yuri | BLR | 1989 | 85,15 | - | - | - | - | - |
Results European Youth Championships 2006, Landskrona, Sweden | |||||||||
Place | Name | Nat | Born | Bw | Snatch | C&J |
Total kg |
Place Snatch |
Place C&J |
Boys +94 Kg | |||||||||
1 | Tagkaev, Yuri | RUS | 1990 | 103,95 | 155 | 190 | 345 | 1 | 1 |
2 | Orsag, Jiri | CZE | 1989 | 104,90 | 145 | 180 | 325 | 3 | 5 |
3 | Dzagoev, Khetag | RUS | 1989 | 113,95 | 140 | 181 | 321 | 4 | 3 |
4 | Smorodinov, Denys | UKR | 1989 | 100,10 | 145 | 175 | 320 | 2 | 6 |
5 | Kappenberger,Philipp | GER | 1989 | 124,85 | 135 | 181 | 316 | 5 | 4 |
6 | Pipev, Petko | BUL | 1989 | 126,83 | 132 | 165 | 297 | 6 | 8 |
7 | Prochorow, Alexej | GER | 1990 | 93,35 | 130 | 165 | 295 | 7 | 7 |
8 | Varlid, Vebjoern | NOR | 1990 | 118,00 | 118 | 135 | 253 | 8 | 9 |
9 | Jurjonas Evaldas | LTU | 1990 | 94,65 | 107 | 133 | 240 | 10 | 10 |
10 | Di Salvo, Manlio | ITA | 1991 | 100,75 | 110 | 130 | 240 | 9 | 11 |
11 | Aleksanyan, Ruben | ARM | 1990 | 106,75 | - | 186 | 186 | - | 2 |